Unwind in a coordinated look with this women's short-sleeve pajama set, pairing a soft brushed feel with flexible stretch for comfortable evenings and easy mornings. The button-front top features a notched collar and chest pocket, while piping details give the neckline, sleeves, and trouser hems a tidy finish. Full-length pants with an elastic waist complete the relaxed two-piece outfit without complicated styling. Made for women who enjoy comfort with a little polish, this set suits bedtime routines, reading at home, leisurely weekends, and packing for an overnight stay.
Why it works
- A soft brushed finish feels gentle against the skin.
- Stretch fabric accommodates relaxed movement.
- The button-front top and elastic-waist pants are easy to wear.
- Coordinated piping adds a neat, finished look.
Product details
- Material: 90% polyester, 10% spandex.
- Fabric Weight: 200 g/m².
- Design: Two-piece pajama set with a short-sleeve button-front collared top, chest pocket, piping, and elastic-waist long pants.
- Use: Sleepwear, home lounging, relaxed weekends, and overnight travel.
- Custom areas: For custom areas, please refer to the Yoycol mockup generator for details.
- Made on demand: This product is made on demand, with no minimum order quantity.
- Care instruction: Machine wash cold on a gentle cycle, turn inside out, do not bleach, avoid high heat drying, and dry in the shade.
Shipping & notice
- Shipping costs and delivery times may vary by destination and shipping method.
- Measurements may vary by 1-3 cm due to manual measurement and production differences.
- The finished item may differ slightly from the mockup because of lighting, screen settings, and fabric behavior.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 26.2 | 26.8 | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 |
| Shoulder | 15.1 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 |
| Bust | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
| Sleeve | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 |
| Pants Length | 40.0 | 40.6 | 41.1 | 41.7 | 42.3 | 42.9 | 43.5 | 44.1 |
| Pants Waist | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 |
| Pants Hip | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
| Thigh Circumference | 24.8 | 25.6 | 26.8 | 28.0 | 29.1 | 30.3 | 31.5 | 32.7 |
| Inseam | 30.7 | 31.1 | 31.5 | 31.9 | 32.3 | 32.7 | 33.1 | 33.5 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 |
| Shoulder | 38.3 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
| Bust | 96 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| Sleeve | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Pants Length | 101.5 | 103 | 104.5 | 106 | 107.5 | 109 | 110.5 | 112 |
| Pants Waist | 64 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
| Pants Hip | 104 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
| Thigh Circumference | 63 | 65 | 68 | 71 | 74 | 77 | 80 | 83 |
| Inseam | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
The size chart is manual measured, the margin of error is 3cm