
We suggest sizing up at least one size in this skort for comfort. 2 sizes if you are an apple or pear body shape. Sample sizes are in store for anyone to try on before ordering.
Soft and comfortable fabric can not only fits the skin but also allows you to exercise comfortably; The combination of shorts and skirt, with a pair of shorts inside the skirt, will not affect the beauty of the skirt; Can be matched with all kinds of T-shirt
- Fabric: 100% polyester
- Regular fit
- Skirt with inside shorts, middle-waisted
- Fabric weight: 145 g/m².
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL |
Skirt length | 16.7 | 16.7 | 17.1 | 17.1 | 17.5 | 17.5 |
Waist | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 |
Skirt Hip | 37.8 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 |
Pant Hip | 33.5 | 35.0 | 37.0 | 39.0 | 40.9 | 42.9 |
Pant Length | 11.6 | 12.0 | 12.4 | 13.0 | 13.4 | 13.8 |
Thigh circumference | 20.5 | 21.3 | 22.2 | 23.2 | 24.2 | 25.2 |
Centimeter | S | M | L | XL | 2XL | 3XL |
Skirt length | 42.5 | 42.5 | 43.5 | 43.5 | 44.5 | 44.5 |
Waist | 64.0 | 68.0 | 73.0 | 78.0 | 83.0 | 88.0 |
Skirt Hip | 96.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 |
Pant Hip | 85.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 |
Pant Length | 29.5 | 30.5 | 31.5 | 33.0 | 34.0 | 35.0 |
Thigh circumference | 52.0 | 54.0 | 56.5 | 59.0 | 61.5 | 64.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm